远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇电阻式触摸屏工业一体机PGxxxRF-E5S系列是一款高性能的工业一体机,采用电阻式触摸屏设计,具有模块化设计,可选配17/19英寸屏幕,支持方形屏幕和宽屏显示。前面板符合IP65防护等级要求,可在恶劣环境下稳定运行。前面板集成USB Type-A接口和信号指示器,便于用户操作和监控。采用Intel J6412/N97/N305低功耗CPU,集成双英特尔®千兆网络卡,支持双硬盘存储,可扩展APQ aDoor模块和WiFi/4G无线扩展。同时采用无风扇设计,保证了静音运行和稳定性能。支架安装或VESA安装方式,可满足不同场合的安装需求。12~28V直流供电设计,适用于不同的工业场景。
阿普奇电阻式触摸屏工业一体机PGxxxRF-E5S系列是工业领域的理想选择。
Model |
PG170RF-E5S |
PG190RF-E5S |
|||
LCD |
Display Size | 17.0" | 19.0" | ||
Max.Resolution | 1280 x 1024 | 1280 x 1024 | |||
Luminance | 250 cd/m2 | 250 cd/m2 | |||
Aspect Ratio | 5:4 | 5:4 | |||
Viewing Angle | 85/85/80/80° | 85/85/80/80° | |||
Max. Color | 16.7M | 16.7M | |||
Backlight Lifetime | 30,000 hr | 30,000 hr | |||
Contrast Ratio | 1000:1 | 1000:1 | |||
Touchscreen |
Touch Type | 5-wire resistive touch | |||
Controller | USB signal | ||||
Input | Finger/Touch pen | ||||
Light Transmission | ≥78% | ||||
Hardness | ≥3H | ||||
Click lifetime | 100gf, 10 million times | ||||
Stroke lifetime | 100gf, 1 million times | ||||
Response time | ≤15ms | ||||
Processor System |
CPU | Intel® Elkhart Lake J6412 | Intel® Alder Lake N97 | Intel® Alder Lake N305 | |
Base Frequency | 2.00 GHz | 2.0 GHz | 1 GHz | ||
Max Turbo Frequency | 2.60 GHz | 3.60 GHz | 3.8GHz | ||
Cache | 1.5MB | 6MB | 6MB | ||
Total Cores/Threads | 4/4 | 4/4 | 8/8 | ||
Chipset | SOC | ||||
BIOS | AMI UEFI BIOS | ||||
Memory |
Socket | LPDDR4 3200 MHz (Onboard) | |||
Capacity | 8GB | ||||
Graphics |
Controller | Intel® UHD Graphics | |||
Ethernet |
Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | |||
Storage |
SATA | 1 * SATA3.0 Connector (2.5-inch hard disk with 15+7Pin) | |||
M.2 | 1 * M.2 Key-M Slot (SATA SSD, 2280) | ||||
Expansion Slots |
aDoor | 1 * aDoor | |||
Mini PCIe | 1 * Mini PCIe Slot (PCIe+USB2.0) | ||||
Front I/O |
USB | 4 * USB3.0 (Type-A) 2 * USB2.0 (Type-A) |
|||
Ethernet | 2 * RJ45 | ||||
Display | 1 * DP++: max resolution up to 4096x2160@60Hz 1 * HDMI (Type-A): max resolution up to 2048x1080@60Hz |
||||
Audio | 1 * 3.5mm Jack (Line-Out + MIC, CTIA) | ||||
SIM | 1 * Nano-SIM Card slot (Mini PCIe module provides functional support) | ||||
Power | 1 * Power Input Connector (12~28V) | ||||
Rear I/O |
Button | 1 * Power Button with Power LED | |||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | ||||
Internal I/O |
Front Panel | 1 * Front Panel (3x2Pin, PHD2.0) | |||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | ||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) 2 * COM (JCOM5/6, 5x2Pin, PHD2.0) |
||||
USB | 2 * USB2.0 (F_USB2_1, 5x2Pin, PHD2.0) 2 * USB2.0 (F_USB2_2, 5x2Pin, PHD2.0) |
||||
Display | 1 * LVDS/eDP (default LVDS, wafer, 25x2Pin 1.00mm) | ||||
Audio | 1 * Speaker (2-W (per channel)/8-Ω Loads, 4x1Pin, PH2.0) | ||||
GPIO | 1 * 16bits DIO (8xDI and 8xDO, 10x2Pin, PHD2.0) | ||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | ||||
Power Supply |
Type | DC | |||
Power Input Voltage | 12~28VDC | ||||
Connector | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | ||||
RTC Battery | CR2032 Coin Cell | ||||
OS Support |
Windows | Windows 10/11 | |||
Linux | Linux | ||||
Watchdog |
Output | System Reset | |||
Interval | Programmable 1 ~ 255 sec | ||||
Mechanical |
Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | |||
Mounting | Rack-mount, VESA, embedded | ||||
Dimensions | 482.6mm(L) * 354.8mm(W) *73mm(H) | 482.6mm(L) * 354.8mm(W) *72mm(H) | |||
Weight | Net: 5.7kg, Total: 8.7kg | Net: 7.1kg, Total: 10.3kg | |||
Environment |
Heat Dissipation System | Passive heat dissipation | |||
Operating Temperature | 0~50℃ | ||||
Storage Temperature | -20~60℃ | ||||
Relative Humidity | 10 to 95% RH (non-condensing) | ||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |