
远程管理
状态监控
远程运维
安全控制
联系我们
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇电阻触摸屏工业一体机 PGxxxRF-E5M 系列是一款多功能的工业一体机设备。它采用了电阻触摸屏设计,使用户可以通过触摸屏轻松操作设备。该设备具有模块化设计,17/19英寸屏幕可选,支持方屏/宽屏显示。前面板符合IP65防护等级要求,能够在恶劣的工业环境中工作。前面板集成了USB Type-A和信号指示灯,方便用户接入外部设备并随时监控设备状态。PGxxxRF-E5M系列工业一体机采用英特尔® Celeron® J1900超低功耗CPU,性能稳定可靠。集成了6个COM口,支持两个隔离的RS485接口,方便用户连接外部设备进行数据通信。另外,它还集成了双千兆网卡,支持双硬盘存储,满足用户对数据存储和传输的需求。同时,它还支持APQ MXM COM/GPIO模块扩展,可根据用户的需求进行功能扩展,提升设备的适用范围。还支持WiFi/4G无线扩展,可帮助用户实现远程监控和操作。设备可通过架式安装或VESA安装,满足不同场景的安装需求。支持12~28V DC电源供应,适用于各种工业场景。
总之,阿普奇抗阻触摸屏工业一体机 PGxxxRF-E5M 系列具有丰富的功能特性和广泛的适用性,可广泛应用于工业自动化控制、智能交通、智能建筑等领域,是您工业设备选择的理想之选。
| Model | PG170RF-E5M | PG190RF-E5M | |
| LCD | Display Size | 17.0" | 19.0" |
| Display Type | SXGA TFT-LCD | SXGA TFT-LCD | |
| Max.Resolution | 1280 x 1024 | 1280 x 1024 | |
| Luminance | 250 cd/m2 | 250 cd/m2 | |
| Aspect Ratio | 5:4 | 5:4 | |
| Viewing Angle | 85/85/80/80° | 89/89/89/89° | |
| Max. Color | 16.7M | 16.7M | |
| Backlight Lifetime | 30,000 hr | 30,000 hr | |
| Contrast Ratio | 1000:1 | 1000:1 | |
| Touchscreen | Touch Type | 5-Wire Resistive Touch | |
| Controller | USB signal | ||
| Input | Finger/Touch pen | ||
| Light Transmission | ≥78% | ||
| Hardness | ≥3H | ||
| Click lifetime | 100gf, 10 million times | ||
| Stroke lifetime | 100gf, 1 million times | ||
| Response time | ≤15ms | ||
| Processor System | CPU | Intel® Celeron® J1900 | |
| Base Frequency | 2.00 GHz | ||
| Max Turbo Frequency | 2.42 GHz | ||
| Cache | 2MB | ||
| Total Cores/Threads | 4/4 | ||
| TDP | 10W | ||
| Chipset | SOC | ||
| BIOS | AMI UEFI BIOS | ||
| Memory | Socket | 1 * DDR3L-1333MHz SO-DIMM Slot | |
| Max Capacity | 8GB | ||
| Graphics | Controller | Intel® HD Graphics | |
| Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | |
| Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | |
| M.2 | 1 * M.2 Key-M Slot (support SATA SSD, 2280) | ||
| Expansion Slots | MXM/aDoor | 1 * MXM slot (LPC+GPIO, support COM/GPIO MXM card) | |
| Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0+USB2.0) | ||
| Front I/O | USB | 1 * USB3.0 (Type-A) 3 * USB2.0 (Type-A) |
|
| Ethernet | 2 * RJ45 | ||
| Display | 1 * VGA: max resolution up to 1920*1280@60Hz 1 * HDMI: max resolution up to 1920*1280@60Hz |
||
| Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
||
| Serial | 2 * RS232/485 (COM1/2, DB9/M) 4 * RS232 (COM3/4/5/6, DB9/M) |
||
| Power | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | ||
| Rear I/O | USB | 4 * USB2.0 (Type-A) | |
| SIM | 1 * Nano SIM Card slot (Mini PCIe module provides functional support) | ||
| Button | 1 * Power Button with LED | ||
| Internal I/O | Front Panel | 1 * TFront Panel (3*USB2.0+Front Panel, 10x2Pin, PHD2.0) 1 * Front Panel (3x2Pin, PHD2.0) |
|
| FAN | 1 * SYS FAN (4x1Pin, MX1.25) | ||
| LPC | 1 * LPC (8x2Pin, PHD2.0) | ||
| PS/2 | 1 * PS/2 (PS/2 keyboard + mouse, 6x1Pin, PH2.0) | ||
| USB | 2 * USB2.0 (5x2Pin, PH2.0) | ||
| Power | 1 * DCIN (power input, 4x1Pin, XH2.54) | ||
| Display | 1 * LVDS/eDP (Default LVDS, 20x2Pin, PHD2.0) | ||
| GPIO | 1 * 16bits DIO (8xDI and 8xDO, 10x2Pin, PHD2.0) | ||
| Audio | 1 * Front Audio (header, Line-Out + MIC, 5x2Pin 2.54mm) 1 * Speaker (2-W (per channel)/8-Ω Loads, 4x1Pin, PH2.0) |
||
| Power Supply | Type | DC | |
| Power Input Voltage | 12~28VDC | ||
| Connector | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | ||
| RTC Battery | CR2032 Coin Cell | ||
| OS Support | Windows | Windows 7/8.1/10 | |
| Linux | Linux | ||
| Watchdog | Output | System Reset | |
| Interval | Programmable 1 ~ 255 sec | ||
| Mechanical | Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | |
| Mounting | Rack-mount, VESA, embedded | ||
| Dimensions | 482.6mm(L) *354.8mm(W) * 85.5mm(H) | 482.6mm(L) *354.8mm(W) * 84.5mm(H) | |
| Weight | Net: 6.5kg, Total: 9.5kg | Net: 7.9kg, Total: 11.1kg | |
| Environment | Heat Dissipation System | Passive heat dissipation | |
| Operating Temperature | 0~50℃ | 0~50℃ | |
| Storage Temperature | -20~60℃ | -20~60℃ | |
| Relative Humidity | 10 to 95% RH (non-condensing) | ||
| Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||
| Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) | ||

