
远程管理
状态监控
远程运维
安全控制
联系我们
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇电阻触摸屏工业一体机PGxxxRF-E7S系列Q670平台采用模块化设计,支持17英寸和19英寸的屏幕尺寸,适应不同行业标准和用户需求。前面板符合IP65标准,具备出色的防尘防水性能,能够应对各种恶劣的工业环境。支持Intel® 12/13代Core/Pentium/Celeron台式CPU,搭配Intel® Q670芯片组,提供高效性能的同时降低能耗。它还集成了2个Intel网络接口(11GbE和12.5GbE),提供高速稳定的网络连接和数据传输能力。
该一体机支持3通道显示输出,包括HDMI、DP++和内部LVDS,最高支持4K@60Hz分辨率,满足监控中心、生产设备等应用场景的需求。此外,该系列工业一体机还配备了丰富的USB、串口扩展接口,以及PCIe、mini PCIe和M.2扩展槽,方便用户连接各种外部设备和扩展功能。智能风扇主动冷却系统确保系统在高负载运行时的稳定性和可靠性。支持上架式和VESA安装方式,方便集成到各种工业环境中。
综上所述,阿普奇电阻触摸屏工业一体机PGxxxRF-E7S系列Q670平台具备出色的性能和多样化的功能。无论是生产设备还是智能终端等领域,它都能提供高效、稳定的解决方案,助力工业自动化的发展。
| Model | PG170RF-E7S | PG190RF-E7S | |
| LCD Panel | Display Size | 17.0" (SXGA)a-Si TFT-LCD | 19.0" (SXGA)a-Si TFT-LCD |
| Display Type | SXGA TFT-LCD | SXGA TFT-LCD | |
| Max. Resolution | 1280 x 1024 | 1280 x 1024 | |
| Luminance | 250 cd/m2 | 250 cd/m2 | |
| Aspect Ratio | 5:4 | 5:4 | |
| Viewing Angle | 85/85/80/80° | 89/89/89/89° | |
| Max. Color | 16.7M | 16.7M | |
| Backlight Lifetime | 30,000 hr | 30,000 hr | |
| Contrast Ratio | 1000:1 | 1000:1 | |
| Touchscreen | Touch Type | Five-wire Analog Resistive | |
| Controller | USB Signal | ||
| Input | Finger/Touch Pen | ||
| Light Transmission | >78% | ||
| Hardness | 3H | ||
| Click lifetime | 100gf, 10 million times | ||
| Stroke lifetime | 100gf, 1 million times | ||
| Response time | ≤15ms | ||
| Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | |
| TDP | 65W | ||
| Socket | LGA1700 | ||
| Chipset | Q670 | ||
| BIOS | AMI 256 Mbit SPI | ||
| Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | |
| Max Capacity | 64GB, Single Max. 32GB | ||
| Graphics | Controller | Intel® UHD Graphics | |
| Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45) 1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) |
|
| Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
|
| M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | ||
| Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | |
| Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, with 1 * SIM Card) | ||
| M.2 | 1 * M.2 Key-E (PCIe x1 Gen 3 + USB 2.0, 2230) | ||
| Front I/O | Ethernet | 2 * RJ45 | |
| USB | 2 * USB3.2 Gen2x1 (Type-A, 10Gbps) 6 * USB3.2 Gen 1x1 (Type-A, 5Gbps) |
||
| Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz 1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz |
||
| Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||
| Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M, Full Lanes) |
||
| Button | 1 * Power Button + Power LED 1 * AT/ATX Button 1 * OS Recover Button 1 * System Reset Button |
||
| Rear I/O | Antenna | 4 * Antenna hole | |
| SIM | 2 * Nano SIM card slots | ||
| Internal I/O | USB | 6 * USB2.0 (wafer) | |
| LCD | 1 * LVDS (wafer): LVDS Resolution up to 1920*1200 @ 60Hz | ||
| Front Panel | 1 * FPanel (PWR+RST+LED, wafer) | ||
| Audio | 1 * Audio (Header) 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) |
||
| Serial | 2 * RS232 (COM5/6, wafer) | ||
| GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | ||
| LPC | 1 * LPC (wafer) | ||
| SATA | 3 * SATA 7P Connector, up to 600MB/s | ||
| SATA Power | 3 * SATA Power (wafer) | ||
| FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (KF2510-4A) |
||
| Power Supply | Type | DC, AT/ATX | |
| Power Input Voltage | 9~36VDC, P≤240W 18~60VDC, P≤400W |
||
| Connector | 1 * 4Pin Connector, P=5.00/5.08 | ||
| RTC Battery | CR2032 Coin Cell | ||
| OS Support | Windows | Windows 10/11 | |
| Linux | Linux | ||
| Watchdog | Output | System Reset | |
| Interval | Programmable 1 ~ 255 sec | ||
| Mechanical | Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | |
| Mounting | Rack-mount, VESA | ||
| Dimensions (L * W * H, Unit: mm) |
482.6*354.8*98.7 | 482.6*354.8*97.7 | |
| Weight | Net: 8.7Kg Total: 11.7Kg |
Net: 9.1Kg Total: 13.1Kg |
|
| Environment | Heat Dissipation System | PWM FAN Cooling | |
| Operating Temperature | 0~50°C | 0~50°C | |
| Storage Temperature | -20~60°C | -20~60°C | |
| Relative Humidity | 10 to 95% RH (non-condensing) | ||
| Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||
| Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) | ||

